| Management number | 221676958 | Release Date | 2026/05/03 | List Price | $60.80 | Model Number | 221676958 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||




| UPC | 850051834143 |
|---|---|
| Size | 6.0 |
| Color | ATOP DIAL-White/Teal 25 |
| Brand Name | 5th Element |
| Height Map | Mid-Calf |
| Style Name | Traditional |
| Item Weight | 1 Pounds |
| Closure Type | Lace or Dial |
| Manufacturer | 5th Element |
| Sole Material | Rubber |
| Outer Material | Leather |
| Insole Material | Ethylene Vinyl Acetate (EVA) |
| Lining Description | Synthetic Fabric or Fleece |
| Warranty Description | 2 Years Against Manufactures Defects |
| Water Resistance Level | Water Repellent |
| Manufacturer Part Number | 003-006-1-6 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form