| Management number | 221520186 | Release Date | 2026/05/03 | List Price | $1,700.00 | Model Number | 221520186 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
| UPC | 683125137174 850081565062 |
|---|---|
| Color | Onyx Black |
| Capacity | 27 Liters |
| Brand Name | Beatbot |
| Efficiency | High efficiency, Cleaning Efficiency, Long Battery Life |
| Model Name | Beatbot Aquasense X |
| Model Year | 2026 |
| Unit Count | 1.0 Count |
| Manufacturer | Beatbot |
| Model Number | Beatbot Aquasense X |
| Power Source | Battery Powered |
| Material Type | Corrosion-Resistant Materials UV-Resistant Housing |
| Warranty Type | Limited |
| Battery Weight | 1710 Grams |
| Control Method | App, Voice |
| Installation Type | robotic |
| Required Assembly | Yes |
| Battery Description | Lithium-Ion |
| Number of Batteries | 1 Lithium Ion batteries required. (included) |
| Lithium Battery Voltage | 21.6 Volts |
| Manufacturer Part Number | Beatbot S1Max |
| Item Dimensions L x W x H | 17"L x 11"W x 17"H |
| Number of Lithiumion Cells | 1 |
| Lithium Battery Energy Content | 289.44 Watt Hours |
| Manufacturer Warranty Description | 3 Years |
| Other Special Features of the Product | AI-Powered Precision Cleaning; AI camera, All-In-One Cleaning, Automatic Filter Cleaning; Huge 22L Station Debris Basket, Natural ClearWater Clarification, Smart Water-Surface Parking & One-Touch Retrieval |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form